We hope this is a comprehensive list of numbers? Please let us know if you think there are others which would be useful to add.
| Reception/Helpline | 01508 532000 Fax: 01508 532083 |
| Press and PR | 01508 532001 |
| Mini-com |
01508 532086 |
| Out of hours |
01508 532177 |
Housing |
|
| Area Housing Officers | 01508 532038/34/35/36/37/31/40 |
| Court Recovery Officer | 01508 532033 |
| Customer Involvement | 01508 532032 |
| Garages | 01508 532039 |
| Housing Assistants | 01508 532039/44 |
| Lettings | 01508 532042 |
| Mutual Exchanges | 01508 532042 |
| Right to Buy | 01508 532023 |
| Supported/Sheltered Housing | 01508 532047/90 |
| Transfers | 01508 532042 |
| Allocations | 01508 532042 |
Repairs |
|
| Emergency Repairs | 01508 531277 (outside office hours) |
| General Repairs | 01508 532060 (inc. electrical heating breakdowns) |
| Grounds Maintenance | 01508 532069 |
| Heating Service | 01508 532070/80 (gas & oil-fired) |
| Heating Breakdowns | 01508 532070/80 (gas & oil-fired) |
| Pre-Planned Maintenance | 01508 532089 |
| Septic Tank Emptying | 01508 532078 |
| Sewerage Plant | 01508 532078 |
| Void Properties | 01508 532062/63 |
Improvements |
|
| Aids and Adaptations | 01508 532011/81 |
| Bathrooms | 01508 532081 |
| Central heating | 01508 532074 |
| Doors | 01508 532077 |
| Insulation | 01508 532078 |
| Kitchens | 01508 532081 |
| Rewiring | 01508 532019 |
| Safety lights | 01508 532019 |
| Smoke detectors | 01508 532019/60 |
| Windows | 01508 532077 |
Freephone Numbers: |
|
| Anti Social Behaviour | 0800 035 1440 |
| Contact Care Alarms | 0800 917 4680 |
Main email addresses: |
|
| For general information: | info@saffronhousing.co.uk |
| ASB problems | asbreport@saffronhousing.co.uk |
| Non Emergency Repairs | repairs@saffronhousing.co.uk |